- Name: Coco Martin
- Einheimischer Name: Rodel Pacheco Nacianceno
- Auch bekannt als: Rodel National Stage
- Staatsangehörigkeit: Philippinisch
- Geschlecht: Männlich
- Geboren: 1. November 1981
- Alter: 42
Im Jahr 2017 gab Martin sein Regiedebüt in der Neuverfilmung von Ang Panday.
Drehbuchautor
| Jahr | Titel | Typ | Bewertung |
|---|---|---|---|
| 2018 | Jack EM Popoy: Die Puliscredibles hinzufügen | Film | 7.4 |
| 2013 | Ein Moment in der Zeit hinzufügen | Film | 7.5 |
Direktor
| Jahr | Titel | Typ | Bewertung |
|---|---|---|---|
| 2023 | FPJs Quiapo-Kid-Staffel hinzufügen | Theater | 8,0 |
| 2023 | Quiapo Kid von FPJ hinzufügen | Theater | 8,0 |
| 2015 | Brüder hinzufügen | Theater | 6.5 |
| 2010 | Nein hinzufügen | Film | 7.4 |
Drehbuchautor und Regisseur
| Jahr | Titel | Typ | Bewertung |
|---|---|---|---|
| 2022 | Labyu mit Akzent hinzufügen | Film | 6.6 |
| 2019 | Dreifaches Problem: Du hast Balbon! hinzufügen | Film | 7.1 |
| 2017 | Der Schmied hinzufügen | Film | 7.2 |
Hersteller
| Jahr | Titel | Typ | Bewertung |
|---|---|---|---|
| 2012 | Fräulein Mädchen hinzufügen | Film | 8,0 |
| 2009 | geschlachtet hinzufügen | Film | 7.8 |
Ausführender Produzent
| Jahr | Titel | Typ | Bewertung |
|---|---|---|---|
| 2016 | Familienmensch hinzufügen | Film | 0,0 |
| 2012 | Geboren um dich zu lieben hinzufügen | Film | 7.6 |
Theater
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2023 | FPJs Quiapo Kid Staffel hinzufügenPhilippinisches Drama,2023, 82 FolgenJesus Nazareno – Das Beste von Jesus Nazareno (Hauptrolle) | 82 | Jesus Nazareno Dimaguiba – Das Beste von Jesus Nazareno Dimaguiba | 8,0 |
| 2023 | Quiapo Kid von FPJ hinzufügenPhilippinisches Drama,2023, 148 FolgenJesus Nazareno Dimaguiba – Das Beste von Ramon Montenegro [Young] (Hauptrolle) | 148 | Jesus Nazareno Dimaguiba / „Tanggol“ / Ramon Montenegro [Young] Hauptrolle | 8,0 |
| 2015 | Brüder hinzufügenPhilippinisches Drama,2015, 1696 FolgePO2 Ricardo „Cardo“ Dalisay, Polizei-S/Insp. Dominator 'Ador' B. de Leon (Hauptrolle) | 1696 | PO2 Ricardo „Cardo“ Dalisay, Polizei-S/Insp. Dominator 'Ador' B. de Leon Hauptrolle | 6.5 |
| 2014 | Keine größere Liebe hinzufügenPhilippinisches Drama,2014, 162 FolgenSamuel Severino Hidalgo | Gabriel R. Hidalgo / Gabriel Mondigo (Hauptrolle) | 162 | Samuel Severino Noble | Gabriel R. Hidalgo / Gabriel Mondigo Hauptrolle | 7.6 |
| 2013 | Mein kleiner Juan hinzufügenPhilippinisches Drama,2013, 85 FolgenJuan Dela Cruz [Erwachsener] (Gastrolle) | 85 | Juan Dela Cruz [Erwachsener] Gastrolle | 7.5 |
| 2013 | Johannes vom Kreuz hinzufügenPhilippinisches Drama,2013, 188 FolgenJohannes vom Kreuz (Hauptrolle) | 188 | Juan dela Cruz Hauptrolle | 7.3 |
| 2013 | Nur ein Blick hinzufügenPhilippinisches Drama,2013, 53 Folgen[Buspassagier] (Gastrolle) | 53 | [Buspassagier] Gastrolle | 7.7 |
| 2012 | Unendlich hinzufügenPhilippinisches Drama,2012, 203 FolgenDaniel (Hauptrolle) | 203 | Daniel Hauptrolle | 7.7 |
| 2011 | 100 Tage in den Himmel hinzufügenPhilippinisches Drama,2011, 140 FolgenHüter (Gastrolle) | 140 | Wächter-Gastrolle | 7.6 |
| 2011 | Eine große Liebe hinzufügenPhilippinisches Drama,2011, 118 Folgen2. Leutnant Alexander Sebastiano del Tierro | Javier Sebastiano del Tierro (Hauptrolle) | 118 | 2. Leutnant Alexander Sebastiano del Tierro | Javier Sebastiano del Tierra Hauptrolle | 8.4 |
| 2010 | 1 PUPPE hinzufügenPhilippinisches Drama,2010, 35 Folgen„Lando“ / Fernando Lagdameo (Hauptrolle) | 35 | „Lando“ / Fernando Lagdameo Hauptrolle | 7.2 |
| 2010 | Wenn wir getrennt wären hinzufügenPhilippinisches Drama,2010, 122 FolgenRingo Quijano Crisanto (Hauptrolle) | 122 | Ringo Quijano Crisanto Hauptrolle | 7.7 |
| 2009 | Es begann mit dem Herzen hinzufügenPhilippinisches Drama,2009, 75 FolgenCarlo Pagdanganan (Hauptrolle) | 75 | Carlo Pagdanganan Hauptrolle | 8.7 |
| 2009 | Wo bist du, Maruja? hinzufügenPhilippinisches Drama,2009, 15 FolgenJames (Gastrolle) | fünfzehn | James Gastrolle | 7.3 |
| 2009 | Die zwei von uns hinzufügenPhilippinisches Drama,2009, 178 FolgenRamon Dionisio Lecumberri (Unterstützungsrolle) | 178 | Unterstützungsrolle von Ramon Dionysius Lecumberri | 7.5 |
| 2008 | Winziger Tony hinzufügenPhilippinisches Drama,2008, 10 FolgenJoaquin Peralta (Unterstützungsrolle) | 10 | Joaquin Peralta-Unterstützungsrolle | 6.7 |
| 2008 | Wilde Blumen hinzufügenPhilippinisches Drama,2008, 110 FolgenChris / Ronel Alegro (Hauptrolle) | 110 | Chris / Ronel Alegro Hauptrolle | 7.5 |
| 1999 | Klicken hinzufügenPhilippinisches Drama,1999, 248 epsWesley Cariño (Gastrolle) | 248 | Wesley Cariño Gastrolle | 9.7 |
| 1997 | Wansapanataim hinzufügenPhilippinisches Drama,1997, 442 eps (Gastrolle) | 442 | Gastrolle | 7.5 |
Film
| Jahr | Titel | Rolle | Bewertung |
|---|---|---|---|
| 2024 | Rot hinzufügenPhilippinischer Film,2024,Danilo Pharao (Hauptrolle) | Danilo Pharao Hauptrolle | 0,0 |
| 2022 | Labyu mit Akzent hinzufügenPhilippinischer Film,2022,Gabriel Madlangbayan / „Gabo“ (Hauptrolle) | Gabriel Madlangbayan / „Gabo“ Hauptrolle | 6.6 |
| 2022 | Fest hinzufügenPhilippinischer Film,2022,Rafael Tuazon (Hauptrolle) | Rafael Tuazon Hauptrolle | 0,0 |
| 2021 | Liebe oder Geld hinzufügenPhilippinischer Film,2021,Leon Antonio (Hauptrolle) | Leon Antonio Hauptrolle | 6.5 |
| 2019 | Dreifaches Problem: Du hast Balbon! hinzufügenPhilippinischer Film,2019,Apollo Balbon / „Pol“ / Paloma (Hauptrolle) | Apollo Balbon / „Pol“ / Taube in der Hauptrolle | 7.1 |
| 2018 | Jack EM Popoy: Die Puliscredibles hinzufügenPhilippinischer Film,2018,Hyazinthe Halimuyac / Jack (Hauptrolle) | Jacinto Halimuyac / Jack Hauptrolle | 7.4 |
| 2017 | Der Schmied hinzufügenPhilippinischer Film,2017,Flavius der König III (Hauptrolle) | Flavio Batungbakal III Hauptrolle | 7.2 |
| 2016 | Die Super-Elternwächter hinzufügenPhilippinischer Film,2016,Paco (Hauptrolle) | Paco Hauptrolle | 7.2 |
| 2016 | Familienmensch hinzufügenPhilippinischer Film,2016,Noël (Hauptrolle) | Noel Hauptrolle | 0,0 |
| 2015 | Die Schöne und die beste Freundin hinzufügenPhilippinischer Film,2015,Emma Castillo (Hauptrolle) | Emman Castillo Hauptrolle | 7.4 |
| 2015 | Du bist mein Boss hinzufügenPhilippinischer Film,2015,Herr. Pong Dalupan (Hauptrolle) | Herr. Pong Dalupan Hauptrolle | 7.5 |
| 2014 | Feng Shui 2 hinzufügenPhilippinischer Film,2014,Lester Anonuevo (Hauptrolle) | Lester Anonuevo Hauptrolle | 7.6 |
| 2014 | Vielleicht dieses Mal hinzufügenPhilippinischer Film,2014,Antonio 'Tonio' Bugayong (Hauptrolle) | Antonio 'Tonio' Bugayong Hauptrolle | 7.6 |
| 2013 | Ein Moment in der Zeit hinzufügenPhilippinischer Film,2013,Patrick Javier (Hauptrolle) | Patrick Javier Hauptrolle | 7.5 |
| 2012 | Shake, Rattle & Roll 14: Die Invasion hinzufügenPhilippinischer Film,2012,{Verlorenes Kommando} Brivan (Unterstützungsrolle) | {Lost Command} Brivan-Unterstützungsrolle | 6.7 |
| 2012 | 24/7 verliebt hinzufügenPhilippinischer Film,2012,Dante Corpuz (Gastrolle) | Dante Corpuz Gastrolle | 7.5 |
| 2012 | Fräulein Mädchen hinzufügenPhilippinischer Film,2012,Paulino 'Pol' Mungcal (Hauptrolle) | Paulino „Pol“ Mungcal Hauptrolle | 8,0 |
| 2012 | Gefangen hinzufügenPhilippinischer Film,2012,Abusama (Unterstützungsrolle) | Abusama-Unterstützungsrolle | 8.3 |
| 2012 | Geboren um dich zu lieben hinzufügenPhilippinischer Film,2012,Rex Manrique (Hauptrolle) | Rex Manrique Hauptrolle | 7.6 |
| 2010 | Nur du hinzufügenPhilippinischer Film,2010,Coby Alvero (Unterstützungsrolle) | Coby Alvero-Unterstützungsrolle | 8.2 |
| 2010 | Nein hinzufügenPhilippinischer Film,2010,Manolo „Noy“ Agapito (Hauptrolle) | Manolo „Noy“ Agapito Hauptrolle | 7.4 |
| 2009 | geschlachtet hinzufügenPhilippinischer Film,2009,Gucken (Hauptrolle) | Peping Hauptrolle | 7.8 |
| 2008 | Nächste Attraktion hinzufügenPhilippinischer Film,2008, (Hauptrolle) | Hauptrolle | 6.6 |
| 2008 | Bis hinzufügenPhilippinischer Film,2008,Manuel (Unterstützungsrolle) | Manuel-Unterstützungsrolle | 0,0 |
| 2008 | Jay hinzufügenPhilippinischer Film,2008,Edward Navarro (Hauptrolle) | Edward Navarro Hauptrolle | 6.9 |
| 2008 | Serben hinzufügenPhilippinischer Film,2008,Land (Hauptrolle) | Lando Hauptrolle | 6.7 |
| 2008 | Tagesanbruch hinzufügenPhilippinischer Film,2008,JP (Hauptrolle) | JP Hauptrolle | 6.3 |
| 2008 | Eigentumswohnung hinzufügenPhilippinischer Film,2008,Benjie (Hauptrolle) | Benjie Hauptrolle | 0,0 |
| 2007 | Batanes: Liebe kennt keine Grenzen hinzufügenPhilippinischer Film,2007,Jason (Unterstützungsrolle) | Jason-Unterstützungsrolle | 7.4 |
| 2007 | Trommelschlag hinzufügenPhilippinischer Film,2007,Billy (Hauptrolle) | Billy Hauptrolle | 10.0 |
| 2007 | Ataul zu vermieten hinzufügenPhilippinischer Film,2007,Danny (Hauptrolle) | Danny Hauptrolle | 0,0 |
| 2007 | Pflegekind hinzufügenPhilippinischer Film,2007,[Fahrradtaxi-Fahrer] (Gastrolle) | [Pedicab-Fahrer] Gastrolle | 10.0 |
| 2007 | Schleuder hinzufügenPhilippinischer Film,2007,Caloy (Hauptrolle) | Caloy Hauptrolle | 8,0 |
| 2007 | Siquijor hinzufügenPhilippinischer Film,2007,Miguel Sarmiento (Hauptrolle) | Miguel Sarmiento Hauptrolle | 8,0 |
| 2006 | Kaleldo hinzufügenPhilippinischer Film,2006,Iliac (Unterstützungsrolle) | Rolle der Iliac-Unterstützung | 7.3 |
| 2005 | Der Masseur hinzufügenPhilippinischer Film,2005,Iliac (Hauptrolle) | Hauptrolle des Darmbeins | 5.9 |
Besonders
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2010 | Agimat präsentiert: Tonyong Bayawak hinzufügenPhilippinisches Spezial,2010, 13 FolgenAntonio Dela Cruz / Tony (Hauptrolle) | 13 | Antonio Dela Cruz / Tony Hauptrolle | 8,0 |
| 2009 | Wir beide: Der unerzählte Anfang hinzufügenPhilippinisches Spezial,2009, 1 FolgeRamon Dionisio Lecumberri (Unterstützungsrolle) | 1 | Unterstützungsrolle von Ramon Dionysius Lecumberri | 0,0 |
| 2008 | Erinnerungen Staffel 16: Bibel hinzufügenPhilippinisches Spezial,2008, 1 FolgeJames (Unterstützungsrolle) | 1 | James-Unterstützungsrolle | 0,0 |
| 2007 | Die Geschichten von Großmutter Basyang hinzufügenPhilippinisches Spezial,2007, 26 Folgen (Gastrolle) | 26 | Gastrolle | 10.0 |
Fernsehsendung
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2012 | Sarah G. Live hinzufügenPhilippinische Fernsehsendung,2012, 51 Folgen (Gast) | 51 | Gast | 7.8 |
| 2011 | Guten Abend, Vice! hinzufügenPhilippinische Fernsehsendung,2011, 435 eps (Gast) | 435 | Gast | 8.2 |
| 2002 | All-Star K! hinzufügenPhilippinische Fernsehsendung,2002, 512 eps (Gast) | 512 | Gast | 0,0 |
| 1995 | schnellstmöglich hinzufügenPhilippinische Fernsehsendung,1995, 1335 eps (Ordentliches Mitglied) | 1335 | Ordentliches Mitglied | 8.8 |