- Name: Ikuta Toma
- Einheimischer Name: Ikuta Toma
- Auch bekannt als: Tomasu, Ikuta Touma
- Staatsangehörigkeit: japanisch
- Geschlecht: Männlich
- Geboren: 7. Oktober 1984
- Alter: 39
Das Drama „Hanazakari no Kimitachi e“, das in seiner geschlechterspezifischen Natur umstritten ist, war vielleicht Tomas größter Durchbruch in der japanischen Unterhaltungsbranche.
Der Name „Tomasu“ war früher sein „Markenzeichen“, als er im Programm des Shounen Clubs eine Show namens „Meitantei Tomasu“ moderierte.
Nachdem sie 2015 in „Ouroboros“ mit Seino Nana die Hauptrolle gespielt hatten, begannen die beiden, sich zu treffen. Nachdem sie fünf Jahre zusammen waren, reichten die beiden am 1. Juni 2020 offiziell ihre Heiratsurkunden ein. Am 10. März 2022 bekamen sie ihr erstes Kind.
Am 20. November 2023 verließ er offiziell SMILE-UP (früher bekannt als Johnny & Associates). Er ist ein freiberuflicher Schauspieler, der keiner Agentur oder Produktionsfirma mehr angehört.
(Quelle: Wikipedia, Tokyohive)
Hersteller
| Jahr | Titel | Typ | Bewertung |
|---|---|---|---|
| 2023 | Die Trockenperiode hinzufügen | Film | 7.6 |
Theater
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2023 | Keibuho Daimajin hinzufügenJapanisches Drama,2023, 8 FolgenDaiba Jin (Hauptrolle) | 8 | Daiba Jin Hauptrolle | 7.1 |
| 2022 | Motokare no Yuigonjou hinzufügenJapanisches Drama,2022, 11 FolgenMorikawa Eiji |. Morikawa Tomiharu [Eijis Bruder] (Unterstützungsrolle) | elf | Morikawa Eiji |. Morikawa Tomiharu [Eijis Bruder] Unterstützerrolle | 7.6 |
| 2022 | Kamakura dono Nr. 13 nin hinzufügenJapanisches Drama,2022, 48 Folgen (Unterstützungsrolle) | 48 | Unterstützende Rolle | 8,0 |
| 2021 | Kakenai!?: Kyakuhonka Yoshimaru Keisuke no Sujigaki no Nai Seikatsu hinzufügenJapanisches Drama,2021, 8 FolgenYoshimaru Keisuke (Hauptrolle) | 8 | Yoshimaru Keisuke Hauptrolle | 7.8 |
| 2019 | Ore no Hanashi wa Nagai hinzufügenJapanisches Drama,2019, 10 FolgenKishibe Mitsuru (Hauptrolle) | 10 | Kishibe Mitsuru Hauptrolle | 8.3 |
| 2019 | Idaten hinzufügenJapanisches Drama,2019, 47 FolgenMishima Yahiko [Student der Imperial University] (Unterstützungsrolle) | 47 | Mishima Yahiko [Student der Imperial University] Unterstützende Rolle | 8.1 |
| 2015 | Ouroboros hinzufügenJapanisches Drama,2015, 10 FolgenRyuzaki Ikuo (Hauptrolle) | 10 | Ryuzaki Ikuo Hauptrolle | 8.5 |
| 2014 | Gunshi Kanbei hinzufügenJapanisches Drama,2014, 50 FolgenTakayama Ukon (Unterstützungsrolle) | fünfzig | Takayama Ukon-Unterstützungsrolle | 8.3 |
| 2012 | Osozaki no Himawari hinzufügenJapanisches Drama,2012, 10 FolgenKodaira Jotaro (Hauptrolle) | 10 | Kodaira Jotaro Hauptrolle | 8,0 |
| 2010 | Unubore Deka hinzufügenJapanisches Drama,2010, 11 FolgenHonjo Sadame (Unterstützungsrolle) | elf | Honjo Sadame-Unterstützungsrolle | 7.5 |
| 2009 | Majo Saiban hinzufügenJapanisches Drama,2009, 10 FolgenYoshioka Toru (Hauptrolle) | 10 | Yoshioka Toru Hauptrolle | 7.4 |
| 2009 | Stimme hinzufügenJapanisches Drama,2009, 11 FolgenIshimatsu Ryosuke (Hauptrolle) | elf | Ishimatsu Ryosuke Hauptrolle | 7.5 |
| 2008 | Maou hinzufügenJapanisches Drama,2008, 11 FolgenSerizawa Naoto (Hauptrolle) | elf | Serizawa Naoto Hauptrolle | 8.3 |
| 2008 | Hachimitsu zu Clover hinzufügenJapanisches Drama,2008, 11 FolgenTakemoto Yuta (Hauptrolle) | elf | Takemoto Yuta Hauptrolle | 6.9 |
| 2007 | Hanazakari no Kimitachi e hinzufügenJapanisches Drama,2007, 12 FolgenNakatsu Shuichi (Hauptrolle) | 12 | Nakatsu Shuichi Hauptrolle | 8.2 |
| 2007 | Hana Yori Dango 2 hinzufügenJapanisches Drama,2007, 11 FolgenOribe Junpei [Schüler der 2. Klasse] (Folge 1) (Gastrolle) | elf | Oribe Junpei [Schüler der 2. Klasse] (Folge 1) Gastrolle | 8.2 |
| 2006 | Akihabara@DEEP hinzufügenJapanisches Drama,2006, 11 Folgen'Kasten' (Hauptrolle) | elf | „Box“-Hauptrolle | 7,0 |
| 2005 | Dekabeya: Roppongi Okashi na Sousahan hinzufügenJapanisches Drama,2005, 9 FolgenOchi Yukio (Unterstützungsrolle) | 9 | Ochi Yukio-Unterstützungsrolle | 6,0 |
| 2004 | Kino no Tomo wa Kyo no Teki? hinzufügenJapanisches Drama,2004, 6 FolgenHidaka Yasuhiko (Unterstützungsrolle) | 6 | Hidaka Yasuhiko-Unterstützungsrolle | 0,0 |
| 2002 | Hito ni Yasashiku hinzufügenJapanisches Drama,2002, 11 FolgenYusuke (Gastrolle) | elf | Yusuke Gastrolle | 7.8 |
| 2001 | Nimmerland hinzufügenJapanisches Drama,2001, 11 FolgenSeto Osamu (Unterstützungsrolle) | elf | Seto Osamu-Unterstützungsrolle | 6.6 |
| 2000 | Shijo Saiaku kein Date hinzufügenJapanisches Drama,2000, 21 FolgenSasuke (Folge 10) (Hauptrolle) | einundzwanzig | Sasuke (Folge 10) Hauptrolle | 6,0 |
| 2000 | Kowai Nichiyoubi: 2000 hinzufügenJapanisches Drama,2000, 21 Folgen (Unbekannt) | einundzwanzig | Unbekannt | 6.6 |
| 1999 | Psychometrer Eiji Staffel 2 hinzufügenJapanisches Drama,1999, 12 FolgenFukami Tatsuhiko (Unterstützungsrolle) | 12 | Fukami Tatsuhiko-Unterstützungsrolle | 7,0 |
| 1999 | Kowai Nichiyoubi: Shinshou hinzufügenJapanisches Drama,1999, 13 Folgen{Present} (Folge 13) (Hauptrolle) | 13 | {Present} (Folge 13) Hauptrolle | 6.7 |
| 1999 | Shichinin no Samurai: J ke no Hanran hinzufügenJapanisches Drama,1999, 74 Folgen(Folge 67) (Gastrolle) | 74 | (Folge 67) Gastrolle | 8,0 |
| 1999 | Nekketsu Ren'ai-do hinzufügenJapanisches Drama,1999, 17 Folgen (Hauptrolle) | 17 | Hauptrolle | 7.1 |
| 1998 | Liebe und Frieden hinzufügenJapanisches Drama,1998, 12 FolgenHoriguchi Yohei (Unterstützungsrolle) | 12 | Horiguchi Yohei-Unterstützungsrolle | 6.9 |
| 1997 | Landwirtschaft hinzufügenJapanisches Drama,1997, 156 FolgenMochizuki Junnosuke (Unterstützungsrolle) | 156 | Mochizuki Junnosuke-Unterstützungsrolle | 7.9 |
Film
| Jahr | Titel | Rolle | Bewertung |
|---|---|---|---|
| 2024 | Kokuhaku-Geständnis hinzufügenJapanischer Film,2024,Asai Keisuke (Hauptrolle) | Asai Keisuke Hauptrolle | 0,0 |
| 2023 | Die Trockenperiode hinzufügenJapanischer Film,2023,Shunsakus Erkundung (Hauptrolle) | Erkundung der Hauptrolle von Shunsaku | 7.6 |
| 2023 | Judo hinzufügenJapanischer Film,2023,Miura Shiro (Hauptrolle) | Miura Shiro Hauptrolle | 7.9 |
| 2022 | Singen, Tanzen, Schauspiel: Kabuki mit Toma Ikuta hinzufügenJapanischer Film,2022, (Hauptrolle) | Hauptrolle | 8.2 |
| 2021 | Das Maulwurfslied: Finale hinzufügenJapanischer Film,2021,Kikukawa Reiji (Hauptrolle) | Kikukawa Reiji Hauptrolle | 7.3 |
| 2018 | Mein Freund 'A' hinzufügenJapanischer Film,2018,Junichi Masuda (Hauptrolle) | Masuda Junichi Hauptrolle | 7.4 |
| 2017 | Mein Lehrer hinzufügenJapanischer Film,2017,Kosaku Ito (Hauptrolle) | Kosaku Ito Hauptrolle | 7.5 |
| 2017 | Engmaschig hinzufügenJapanischer Film,2017,Gesammelt (Hauptrolle) | Gesammelt in der Hauptrolle | 8.1 |
| 2016 | The Mole Song: Hong Kong Crazy Uproar Song hinzufügenJapanischer Film,2016,Reiji Kikukawa (Hauptrolle) | Reiji Kikukawa Hauptrolle | 7.5 |
| 2016 | Das strengste Geheimnis: Mord im Kopf hinzufügenJapanischer Film,2016,Tsuyoshi Maki (Hauptrolle) | Tsuyoshi Maki Hauptrolle | 7.3 |
| 2015 | Heuschrecke hinzufügenJapanischer Film,2015,Suzuki (Hauptrolle) | Suzuki-Hauptrolle | 7.3 |
| 2015 | Prophezeiung hinzufügenJapanischer Film,2015,„Gates“ Hiroaki Okuda (Hauptrolle) | „Gates“ Hiroaki Okuda Hauptrolle | 7.9 |
| 2014 | Wunder: Liebe und Magie des Teufelsmanns hinzufügenJapanischer Film,2014,Kitayama (Hauptrolle) | Kitayama-Hauptrolle | 7.1 |
| 2014 | Das Maulwurfslied: Undercover-Agent Reiji hinzufügenJapanischer Film,2014,Reiji Kikukawa (Hauptrolle) | Reiji Kikukawa Hauptrolle | 7.3 |
| 2013 | Gehirnmann hinzufügenJapanischer Film,2013,Ichiro Suzuki (Hauptrolle) | Ichiro Suzuki Hauptrolle | 8,0 |
| 2012 | Wir waren da: Teil 2 hinzufügenJapanischer Film,2012,Motoharu Yano (Hauptrolle) | Motoharu Yano Hauptrolle | 7.8 |
| 2012 | Wir waren dort: Teil 1 hinzufügenJapanischer Film,2012,Yano Motoharu ['Moto'] (Hauptrolle) | Yano Motoharu ['Moto'] Hauptrolle | 7.8 |
| 2011 | Die Geschichte von Genji hinzufügenJapanischer Film,2011,Hikaru Genji (Hauptrolle) | Hikaru Genji Hauptrolle | 7.1 |
| 2010 | Hanamizuki hinzufügenJapanischer Film,2010,Kouhei Kiuchi (Hauptrolle) | Kouhei Kiuchi Hauptrolle | 7.4 |
| 2010 | Das Seaside Motel hinzufügenJapanischer Film,2010,Kameda Masayuki (Hauptrolle) | Kameda Masayuki Hauptrolle | 7,0 |
| 2010 | Der gefallene Engel hinzufügenJapanischer Film,2010,Yozo Oba (Hauptrolle) | Yozo Oba Hauptrolle | 7,0 |
Besonders
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2023 | Kounna Hito hinzufügenJapanisches Spezial,2023, 1 FolgeMatsumoto Takuya (Hauptrolle) | 1 | Matsumoto Takuya Hauptrolle | 8,0 |
| 2023 | Yudo und kein Michi hinzufügenJapanisches Spezial,2023, 1 FolgeAndo Kohei (Hauptrolle) | 1 | Ando Kohei Hauptrolle | 0,0 |
| 2023 | Taiga Dorama ga Umareta Hallo hinzufügenJapanisches Spezial,2023, 1 FolgeYamaoka Shinpei (Hauptrolle) | 1 | Yamaoka Shinpei Hauptrolle | 7.8 |
| 2020 | WITZ – 2022 Panik Haishin! hinzufügenJapanisches Spezial,2020, 1 FolgeSawai (Hauptrolle) | 1 | Sawai-Hauptrolle | 7.4 |
| 2020 | Amerika von Makenakatta Otoko - Bakayaro Souri Yoshida Shigeru hinzufügenJapanisches Spezial,2020, 1 FolgeShirasu Jiro (Unterstützungsrolle) | 1 | Shirasu Jiro-Unterstützungsrolle | 7.9 |
| 2010 | Kyukei no Koya hinzufügenJapanisches Spezial,2010, 2 FolgenShoichi Soeda (Hauptrolle) | 2 | Shoichi Soeda Hauptrolle | 6.5 |
| 2009 | Yo nimo Kimyo na Monogatari: Herbst-Special 2009 hinzufügenJapanisches Spezial,2009, 1 Folge{Jisatsu-sha Recycle-hou} Mikio (Hauptrolle) | 1 | {Jisatsu-sha Recycle-hou} Mikio Hauptrolle | 7,0 |
| 2008 | Hanazakari no Kimitachi und Special hinzufügenJapanisches Spezial,2008, 1 FolgeNakatsu Shuuichi (Hauptrolle) | 1 | Nakatsu Shuuichi Hauptrolle | 7.7 |
| 2005 | Asuka e, Soshite Mada Minu Ko e hinzufügenJapanisches Spezial,2005, 1 FolgeKazuya Sawamura (Unterstützungsrolle) | 1 | Kazuya Sawamura-Unterstützungsrolle | 7.1 |
| 2005 | Nemureru Mori no Shitai hinzufügenJapanisches Spezial,2005, 4 FolgenEiji (Hauptrolle) | 4 | Eiji-Hauptrolle | 6,0 |
| 2004 | Kansatsui Muro Akiko 35: Oten Ochi Shi hinzufügenJapanisches Spezial,2004, 1 FolgeDas ist Shinji [Nanas Bruder] (Gastrolle) | 1 | Ito Shinji [Nanas Bruder] Gastrolle | 0,0 |
Fernsehsendung
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2021 | Atarashii Kagi hinzufügenJapanische Fernsehsendung,2021, 100 Eps(Folge 13, 45) (Gast) | 100 | (Folge 13, 45) Gast | 0,0 |
| 2021 | 1-Oku 3000-Mannin no SHOW-Kanal hinzufügenJapanische Fernsehsendung,2021, 122 Folgen(Folge 27, 57) (Gast) | 122 | (Folge 27, 57) Gast | 8.2 |
| 2021 | VS Damashii hinzufügenJapanische Fernsehsendung,2021, 58 Folgen(Folge 43, 57) (Gast) | 58 | (Folge 43, 57) Gast | 8.3 |
| 2020 | Azatokute Nani ga Waruino hinzufügenJapanische Fernsehsendung,2020, 150 Folgen(Folge 10, 44) (Gast) | 150 | (Folge 10, 44) Gast | 8.8 |
| 2020 | Wie Chronik F hinzufügenJapanische Fernsehsendung,2020, 83 Folgen(Folge 69) (Gast) | 83 | (Folge 69) Gast | 8,0 |
| 2015 | Liebesmusik hinzufügenJapanische Fernsehsendung,2015, 350 Eps (Gast) | 350 | Gast | 8.5 |
| 2015 | Wie Chronik hinzufügenJapanische Fernsehsendung,2015, 236 Folgen(Folge SP3) (Gast) | 236 | (Folge SP3) Gast | 8,0 |
| 2015 | Kanjam Kanzennen Show hinzufügenJapanische Fernsehsendung,2015, 400 Eps(Folge 369) (Gast) | 400 | (Folge 369) Gast | 0,0 |
| 2014 | KinKi Kids ohne BunBuBoon hinzufügenJapanische Fernsehsendung,2014, 417 eps(Folge 74, 182) (Gast) | 417 | (Folge 74, 182) Gast | 8.8 |
| 2014 | Sukatto Japan hinzufügenJapanische Fernsehsendung,2014, 265 eps(Folge 76) (Gast) | 265 | (Folge 76) Gast | 6.3 |
| 2014 | Sakurai Ariyoshi der Yakai hinzufügenJapanische Fernsehsendung,2014, 500 Eps(Folge 33, 50, 98, 155, 259, 330) (Gast) | 500 | (Folge 33, 50, 98, 155, 259, 330) Gast | 7.9 |
| 2013 | Ninosan hinzufügenJapanische Fernsehsendung,2013, 550 Eps(Folge 111, 145-146, 423, 473) (Gast) | 550 | (Folge 111, 145-146, 423, 473) Gast | 8.4 |
| 2013 | Kisumai Busaiku!? hinzufügenJapanische Fernsehsendung,2013, 0 Eps(Folge 3x71) (Gast) | 0 | (Folge 3x71) Gast | 0,0 |
| 2012 | Sortenüberwachung Ningen Kansatsu hinzufügenJapanische Fernsehsendung,2012, 400 Eps(Folge 40, 49, 99, 132-133) (Gast) | 400 | (Folgen 40, 49, 99, 132-133) Gast | 8,0 |
| 2010 | Arashi ni Shiyagare hinzufügenJapanische Fernsehsendung,2010, 460 eps(Folge 84, 226, 246, 331, 353) (Gast) | 460 | (Folge 84, 226, 246, 331, 353) Gast | 8.5 |
| 2009 | A-Studio+ hinzufügenJapanische Fernsehsendung,2009, 810 eps(Folge 69, 438, 608) (Gast) | 810 | (Folge 69, 438, 608) Gast | 10.0 |
| 2008 | Ein anderer Himmel hinzufügenJapanische Fernsehsendung,2008, 541 eps (Gast) | 541 | Gast | 9.0 |
| 2008 | Shabekuri 007 hinzufügenJapanische Fernsehsendung,2008, 600 Eps(Folge 130, 171, 252, 381) (Gast) | 600 | (Folge 130, 171, 252, 381) Gast | 8.3 |
| 2008 | Gegen Arashi hinzufügenJapanische Fernsehsendung,2008, 561 eps(Folge 62, 169, 196, 247, 282, 307, 325, 361, 378, 417, 435, 476, 518) (Gast) | 561 | (Folge 62, 169, 196, 247, 282, 307, 325, 361, 378, 417, 435, 476, 518) Gast | 8.5 |
| 2008 | Himitsu no Arashi-chan hinzufügenJapanische Fernsehsendung,2008, 211 Folgen(Folge 94, 153) (Gast) | 211 | (Folge 94, 153) Gast | 8.5 |
| 2007 | Kanjani8 kein Janiben hinzufügenJapanische Fernsehsendung,2007, 706 eps(Folge 291) (Gast) | 706 | (Folge 291) Gast | 7.7 |
| 2005 | Oshareismus hinzufügenJapanische Fernsehsendung,2005, 760 eps(Folge 168) (Gast) | 760 | (Folge 168) Gast | 8.4 |
| 2001 | VivaVivaV6 hinzufügenJapanische Fernsehsendung,2001, 412 eps (Gast) | 412 | Gast | 0,0 |
| 1998 | Hatchi ji da J hinzufügenJapanische Fernsehsendung,1998, 55 Folgen (Ordentliches Mitglied) | 55 | Ordentliches Mitglied | 7.8 |
| 1998 | Jounetsu Tairiku hinzufügenJapanische Fernsehsendung,1998, 1236 eps(Folge 585) {31. Januar 2010} (Gast) | 1236 | (Folge 585) {31. Januar 2010} Gast | 8,0 |
| neunzehn sechsundneunzig | 1 Okuri no Dai Shitsumon!? Waratte Koraete! hinzufügenJapanische Fernsehsendung,neunzehn sechsundneunzig, 118 Folgen (Gast) | 118 | Gast | 0,0 |
| neunzehn sechsundneunzig | Königsbrunch hinzufügenJapanische Fernsehsendung,neunzehn sechsundneunzig, 1214 eps(20080628) (Gast) | 1214 | (20080628) Gast | 0,0 |
| 1994 | Tokyo Friends Park II hinzufügenJapanische Fernsehsendung,1994, 0 Eps (Gast) | 0 | Gast | 0,0 |
| 1994 | Meisterlehrer Neunundneunzig hinzufügenJapanische Fernsehsendung,1994, 1 Folge[Gochi] (S11E2, S13E5, S14E3, S16E8, S17E13) (Gast) | 1 | [Gochi] (S11E2, S13E5, S14E3, S16E8, S17E13) Gast | 0,0 |
| 1951 | Kouhaku Uta Gassen hinzufügenJapanische Fernsehsendung,1951, 73 Folgen[Unterstützer] (Folge 47-48) (Gast) | 73 | [Unterstützer] (Folge 47-48) Gast | 7.6 |