- Name: Yamazaki Kento
- Einheimischer Name: Kento Yamazaki
- Auch bekannt als: Yamaken, Zakiyama, Kento, Kento Yamazaki
- Staatsangehörigkeit: japanisch
- Geschlecht: Männlich
- Geboren: 7. September 1994
- Alter: 29
Kento gab sein Schauspieldebüt im Jahr 2010, als er in der TV-Serie „Atami no Sousakan“ gecastet wurde. Kentos erster Film war „Control Tower“, der im April 2011 veröffentlicht wurde.
2016 wurde er beim 39. Japan Academy Film Prize als Newcomer des Jahres ausgezeichnet. Bei den 98. Television Drama Academy Awards 2018 wurde er als bester Schauspieler ausgezeichnet und beim Beijing IQiyi Scream Night Award als asiatischer Newcomer des Jahres ausgezeichnet.
Theater
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| TBA | Imawa no Kuni no Alice Staffel 3 hinzufügenJapanisches Drama,0000, 0 EpsRyohei Arisu / Alice (Hauptrolle) | 0 | Ryohei Arisu / Alice Hauptrolle | 0,0 |
| 2024 | Golden Kamuy: Hokkaido Shisei Shujin Sodatsuhen hinzufügenJapanisches Drama,2024, 0 EpsSugimoto Saichi (Hauptrolle) | 0 | Sugimoto Saichi Hauptrolle | 0,0 |
| 2022 | Imawa no Kuni no Alice Staffel 2 hinzufügenJapanisches Drama,2022, 8 FolgenRyohei Arisu / Alice (Hauptrolle) | 8 | Ryohei Arisu / Alice Hauptrolle | 8.8 |
| 2022 | Atom nein Ko hinzufügenJapanisches Drama,2022, 9 FolgenAzumi Nayuta / „John Doe“ (Hauptrolle) | 9 | Azumi Nayuta / „John Doe“ Hauptrolle | 7.7 |
| 2020 | Imawa no Kuni no Alice hinzufügenJapanisches Drama,2020, 8 FolgenRyohei Arisu / Alice (Hauptrolle) | 8 | Ryohei Arisu / Alice Hauptrolle | 8.8 |
| 2020 | Boku Dake war 17 Jahre alt und Sekai de hinzufügenJapanisches Drama,2020, 8 Folgen[Passant] (Folge 4) (Gastrolle) | 8 | [Passant] (Folge 4) Gastrolle | 8,0 |
| 2019 | Jikou Keisatsu Hajimemashita hinzufügenJapanisches Drama,2019, 8 FolgenAmaya Shota (Folge 8) (Gastrolle) | 8 | Amaya Shota (Folge 8) Gastrolle | 7.6 |
| 2018 | Kyo Kara Ore wa!! hinzufügenJapanisches Drama,2018, 10 FolgenKatori [Schüler der Akehisa High School] (Folge 10) (Gastrolle) | 10 | Katori [Schülerin der Akehisa High School] (Folge 10) Gastrolle | 8.5 |
| 2018 | Guter Arzt hinzufügenJapanisches Drama,2018, 10 FolgenShindo Minato (Hauptrolle) | 10 | Shindo Minato Hauptrolle | 8.4 |
| 2018 | Todome no Parallel hinzufügenJapanisches Drama,2018, 10 FolgenDojima Otaro / „Acht“ (Hauptrolle) | 10 | Dojima Otaro / „Acht“ Hauptrolle | 7.9 |
| 2018 | Todome, kein Kuss hinzufügenJapanisches Drama,2018, 10 FolgenDojima Otaro / „Acht“ (Hauptrolle) | 10 | Dojima Otaro / „Acht“ Hauptrolle | 8.2 |
| 2017 | Rikuoh hinzufügenJapanisches Drama,2017, 10 FolgenMiyazawa Daichi (Unterstützungsrolle) | 10 | Miyazawa Daichi-Unterstützungsrolle | 8.1 |
| 2016 | Suki na Hito ga Iru Koto hinzufügenJapanisches Drama,2016, 10 FolgenShibasaki Kanata (Hauptrolle) | 10 | Shibasaki Kanata Hauptrolle | 8,0 |
| 2015 | Todesmeldung hinzufügenJapanisches Drama,2015, 11 FolgenL / L. Lorbeeren (Hauptrolle) | elf | L / L.lawliet Hauptrolle | 7.9 |
| 2015 | Groß hinzufügenJapanisches Drama,2015, 156 FolgenKontani Keita (Unterstützungsrolle) | 156 | Kontani Keita-Unterstützungsrolle | 8.1 |
| 2014 | Suikyuu Yankees hinzufügenJapanisches Drama,2014, 10 FolgenMifune Ryuji (Hauptrolle) | 10 | Mifune Ryuji Hauptrolle | 7.7 |
| 2014 | Yowakutemo Katemasu hinzufügenJapanisches Drama,2014, 11 FolgenEbato Mitsuteru (Unterstützungsrolle) | elf | Ebato Mitsuteru-Unterstützungsrolle | 7.5 |
| 2014 | Team Batista Staffel 4: Raden Meikyu hinzufügenJapanisches Drama,2014, 11 FolgenSakuranomiya Aoi (Unterstützungsrolle) | elf | Sakuranomiya Aoi-Unterstützungsrolle | 7.8 |
| 2013 | 35 Sai no Koukousei hinzufügenJapanisches Drama,2013, 11 FolgenAkutsu Ryo (Unterstützungsrolle) | elf | Akutsu Ryo-Unterstützungsrolle | 7.9 |
| 2012 | Kuro no Onna Kyoushi hinzufügenJapanisches Drama,2012, 10 FolgenYasuda Shunsuke (Unterstützungsrolle) | 10 | Yasuda Shunsuke-Unterstützungsrolle | 7.3 |
| 2011 | Runaway – Aisuru Kimi no Tame ni hinzufügenJapanisches Drama,2011, 9 FolgenPANDA (Unterstützungsrolle) | 9 | PANDA-Supportrolle | 8,0 |
| 2010 | Klon-Baby hinzufügenJapanisches Drama,2010, 11 FolgenOkabe Jotaro (Unterstützungsrolle) | elf | Okabe Jotaro-Unterstützungsrolle | 7.2 |
| 2010 | Atami no Sousakan hinzufügenJapanisches Drama,2010, 8 FolgenShijima Shinya (Unterstützungsrolle) | 8 | Shijima Shinya-Unterstützungsrolle | 7.5 |
Film
| Jahr | Titel | Rolle | Bewertung |
|---|---|---|---|
| 2024 | Königreich 4 hinzufügenJapanischer Film,2024,Schienbein (Hauptrolle) | Shin-Hauptrolle | 0,0 |
| 2024 | Onmyoji 0 hinzufügenJapanischer Film,2024,Abe no Seimei (Hauptrolle) | Abe no Seimei Hauptrolle | 6.1 |
| 2024 | Goldener Kamuy hinzufügenJapanischer Film,2024,Sugimoto Saichi (Hauptrolle) | Sugimoto Saichi Hauptrolle | 8,0 |
| 2023 | Königreich 3: Flamme des Schicksals hinzufügenJapanischer Film,2023,Schienbein (Hauptrolle) | Shin-Hauptrolle | 8,0 |
| 2022 | Königreich 2: Ins ferne Land hinzufügenJapanischer Film,2022,Schienbein (Hauptrolle) | Shin-Hauptrolle | 8,0 |
| 2021 | Die Tür zum Sommer hinzufügenJapanischer Film,2021,Takakura Soichiro (Hauptrolle) | Takakura Soichiro Hauptrolle | 7.6 |
| 2020 | Kurui Musashi hinzufügenJapanischer Film,2020,Chusuke (Unterstützungsrolle) | Chusuke-Unterstützungsrolle | 5.8 |
| 2020 | Theater: Eine Liebesgeschichte hinzufügenJapanischer Film,2020,Nagata (Hauptrolle) | Nagata-Hauptrolle | 7.5 |
| 2020 | Wotakoi: Liebe ist schwer für Otaku hinzufügenJapanischer Film,2020,Hirotaka Nifuji (Hauptrolle) | Hirotaka Nifuji Hauptrolle | 6.4 |
| 2019 | Königreich hinzufügenJapanischer Film,2019,Schienbein (Hauptrolle) | Shin-Hauptrolle | 8.3 |
| 2018 | Ein Wald aus Wolle und Stahl hinzufügenJapanischer Film,2018,Tomura Naoki (Hauptrolle) | Tomura Naoki Hauptrolle | 7.6 |
| 2017 | Hyouka: Verbotene Geheimnisse hinzufügenJapanischer Film,2017,Oreki Hotaro (Hauptrolle) | Oreki Hotaro Hauptrolle | 7.2 |
| 2017 | Das katastrophale Leben von Saiki K hinzufügenJapanischer Film,2017,Saiki Kusuo (Hauptrolle) | Saiki Kusuo Hauptrolle | 7.4 |
| 2017 | Jojos bizarres Abenteuer: Diamant ist unzerbrechlich hinzufügenJapanischer Film,2017,Higashikata Josuke (Hauptrolle) | Higashikata Josuke Hauptrolle | 7.4 |
| 2017 | Poesie-Engel hinzufügenJapanischer Film,2017,[Mann nimmt an der Briefing-Sitzung teil] (Unterstützungsrolle) | [Mann, der an der Briefing-Sitzung teilnimmt] Unterstützende Rolle | 7.2 |
| 2017 | Eine Woche Freunde hinzufügenJapanischer Film,2017,Hase Yuki (Hauptrolle) | Hase Yuki Hauptrolle | 7.9 |
| 2016 | Yo-Kai Sehen Sie sich den Film an: Sora Tobu Kujira bis Daburu Sekai no Daiboken da Nyan hinzufügenJapanischer Film,2016,König Enma (Unterstützungsrolle) | King Enma-Unterstützungsrolle | 7.4 |
| 2016 | Deine Lüge im April hinzufügenJapanischer Film,2016,Arima Kosei (Hauptrolle) | Arima Kosei Hauptrolle | 7.9 |
| 2016 | Wolfsmädchen und Schwarzer Prinz hinzufügenJapanischer Film,2016,Sata Kyoya (Hauptrolle) | Sata Kyoya Hauptrolle | 7.3 |
| 2015 | Orange hinzufügenJapanischer Film,2015,Naruse Kakeru (Hauptrolle) | Naruse Kakeru Hauptrolle | 8.3 |
| 2015 | Heldin disqualifiziert hinzufügenJapanischer Film,2015,Terasaka Rita (Hauptrolle) | Terasaka Rita spielt die Rolle | 7.7 |
| 2014 | L♥DK hinzufügenJapanischer Film,2014,Kugayama Shusei (Hauptrolle) | Kugayama Shusei Hauptrolle | 7.5 |
| 2013 | Verhexen!!! hinzufügenJapanischer Film,2013,Nomura Yusuke (Hauptrolle) | Nomura Yusuke Hauptrolle | 7.5 |
| 2012 | Liebe für Anfänger hinzufügenJapanischer Film,2012,Hasegawa Nishiki (Unterstützungsrolle) | Hasegawa Nishiki-Unterstützungsrolle | 7.4 |
| 2012 | Ein anderer hinzufügenJapanischer Film,2012,Sakakibara Koichi (Hauptrolle) | Sakakibara Koichi Hauptrolle | 6.8 |
| 2012 | Die jagende Welt 3 hinzufügenJapanischer Film,2012,Suguru (Hauptrolle) | Suguru-Hauptrolle | 6.6 |
| 2012 | Die Flügel der Kirin hinzufügenJapanischer Film,2012,Sugino Tatsuya (Unterstützungsrolle) | Sugino Tatsuya-Unterstützungsrolle | 7.6 |
| 2011 | Kontrollturm hinzufügenJapanischer Film,2011,Fujita Kakeru (Hauptrolle) | Fujita Kakeru Hauptrolle | 7.5 |
Besonders
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2015 | Eien no Bokura Sea Side Blue hinzufügenJapanisches Spezial,2015, 1 FolgeNagata Taku (Unterstützungsrolle) | 1 | Nagata Taku-Unterstützungsrolle | 7,0 |
| 2013 | Sato-Ke no Choushoku, Suzuki-Ke no Yuushoku hinzufügenJapanisches Spezial,2013, 1 FolgeSato Takumi (Hauptrolle) | 1 | Sato Takumi Hauptrolle | 7.1 |
Fernsehsendung
| Jahr | Titel | # | Rolle | Bewertung |
|---|---|---|---|---|
| 2021 | Hitome de Wakaru! hinzufügenJapanische Fernsehsendung,2021, 32 Folgen(Folge 26) (Gast) | 32 | (Folge 26) Gast | 9.0 |
| 2021 | 1-Oku 3000-Mannin no SHOW-Kanal hinzufügenJapanische Fernsehsendung,2021, 122 Folgen(Folge 61, 99) (Gast) | 122 | (Folge 61, 99) Gast | 8.2 |
| 2017 | Gaki no Tsukai No Laughing Batsu Spiel: Amerikanische Polizei hinzufügenJapanische Fernsehsendung,2017, 1 Folge (Gast) | 1 | Gast | 8.1 |
| 2015 | Liebesmusik hinzufügenJapanische Fernsehsendung,2015, 350 Eps (Gast) | 350 | Gast | 8.5 |
| 2015 | Nichiyobi no Hatsumimi Gaku hinzufügenJapanische Fernsehsendung,2015, 0 Eps (Gast) | 0 | Gast | 0,0 |
| 2014 | Sukatto Japan hinzufügenJapanische Fernsehsendung,2014, 265 eps(Folge 66) (Gast) | 265 | (Folge 66) Gast | 6.3 |
| 2014 | Sakurai Ariyoshi der Yakai hinzufügenJapanische Fernsehsendung,2014, 500 Eps(Folge 153, 213, 372) (Gast) | 500 | (Folge 153, 213, 372) Gast | 7.9 |
| 2012 | Sortenüberwachung Ningen Kansatsu hinzufügenJapanische Fernsehsendung,2012, 400 Eps(Folge 81, 125-126) (Gast) | 400 | (Folge 81, 125-126) Gast | 8,0 |
| 2010 | Arashi ni Shiyagare hinzufügenJapanische Fernsehsendung,2010, 460 eps(Folge 175, 270, 343) (Gast) | 460 | (Folge 175, 270, 343) Gast | 8.5 |
| 2009 | A-Studio+ hinzufügenJapanische Fernsehsendung,2009, 810 eps(Folge 426) (Gast) | 810 | (Folge 426) Gast | 10.0 |
| 2009 | Kayoubi-Überraschung hinzufügenJapanische Fernsehsendung,2009, 442 eps (Gast) | 442 | Gast | 0,0 |
| 2008 | Ein anderer Himmel hinzufügenJapanische Fernsehsendung,2008, 541 eps (Gast) | 541 | Gast | 9.0 |
| 2008 | Shabekuri 007 hinzufügenJapanische Fernsehsendung,2008, 600 Eps(Folge 256, 287, 386) (Gast) | 600 | (Folge 256, 287, 386) Gast | 8.3 |
| 2008 | Gegen Arashi hinzufügenJapanische Fernsehsendung,2008, 561 eps(Folge 243, 253, 266, 320, 350, 356, 357, 367, 385, 481, 517) (Gast) | 561 | (Folge 243, 253, 266, 320, 350, 356, 357, 367, 385, 481, 517) Gast | 8.5 |
| 2004 | Laufen Sie für Geld hinzufügenJapanische Fernsehsendung,2004, 63 Folgen(Folge 36) (Gast) | 63 | (Folge 36) Gast | 8,0 |
| neunzehn sechsundneunzig | 1 Okuri no Dai Shitsumon!? Waratte Koraete! hinzufügenJapanische Fernsehsendung,neunzehn sechsundneunzig, 118 Folgen (Gast) | 118 | Gast | 0,0 |
| 1994 | Meisterlehrer Neunundneunzig hinzufügenJapanische Fernsehsendung,1994, 1 Folge[Aktion] (S16E20, S20E8, S24E14) (Gast) | 1 | [Aktion] (S16E20, S20E8, S24E14) Gast | 0,0 |